For new Seattle United players that have been accepted onto a 2011 Seattle United team, you need to register with the club. Please go to the Accepted Player Registration Information Page to review the notes for Accepted Players and then proceed to club registration.
Use this link to register for any of the great supplemental programs that SU organizes for players within SYSA.
Players must have valid WYS insurance. To participate in any practices or games during the summer, players must be registered and thus have WYS insurance coverage for the 2011-12 season which lasts from 9/1/2011 to 8/31/2012.
This is already in effect for returning Seattle United players, SYSA players and players from other WYS associations. It is not in effect for those who played only in US Club Soccer or on CYO teams.
We have set up an insurance only registration for the latter players at a cost of $20. Click here to proceed with the insurance registration
You have an existing account at Seattle United if:
Who needs to create a new account
Almost everyone else, including those who have a member account with another SYSA club. If you do have an account with your other club but not with Seattle United, create a new account at Seattle United with the same user name/password that you have at your other club.
If you have registration problems contact the Seattle United Registrar.
for coaches, assistant coaches, managers, and trainers associated with a specific team
for volunteers not associated with a specific team who need an RMA clearance including Team Treasurers.
For the Financial Aid Policy & Application
Click here
Deadline to apply: June 5, 2011. It is prefered that you complete the financial aid application as close to registration as possible and not wait for the deadline.
Registration Policies
Additional registration, payment policies and information are available here.
Washington Youth Soccer and US Youth Soccer group players by age to ensure a fair and competitive playing environment.
All players on a team need to be under (abbreviated by "U") the required age on July 31st of that year. For instance, a Boys U (under) 10 team means that all players must be born after July 31st, 2001. If they turned 10 on or before July 31st, they are too old for a U10 team, and must play on a U11 team.
Note that the age grouping does not match completely with the Seattle Public School age calendar. It occasionally happens that a child may not be able to play with the other children in their school grade. This usually happens when a child has a birthday in August or September.
The chart below shows the Under team levels. Find the month and year of your child's birth, then look at the Levels in the left column to find the appropriate age group they need to play in.
Use this chart to determine the appropriate age group for your player for the 2011-2012 season.
| Birth Month | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| February | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| March | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| April | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| May | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| June | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| July | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| August | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| September | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| October | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| November | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 | ||
| December | U-06 | U-07 | U-08 | U-09 | U-10 | U-11 | U-12 | U-13 | U-14 | U-15 | U-16 | U-17 | U-18 | U-19 |
Example: Using this chart, the age appropriate team age group for a player with birth date April 1, 1999 is U-13