| PROGRAM | DATES | TIMES | LOCATIONS | FEE | CAPACITY | SU/SYSA? | REGISTRATION OPENS |
|---|---|---|---|---|---|---|---|
| ATP: Finishing School | Aug 7-9 | 1-3pm | Lower Woodland #7 | $100 | 80 | SU | 5/21/12 |
| Aug 21-23 | 1-3pm | Lower Woodland #2 | $100 | 80 | SU | 5/21/12 | |
| ATP: Dynamic Dribbling | Aug 14-16 | 1-3pm | Magnuson #7 | $100 | 100 | SU | 5/21/12 |
| PDA | (Fall) Sept 14-Oct 19 | 5.30-7pm | TBD | $150 | 200 | SYSA | 7/14/12 |
| (Winter) Jan 18-Feb 22 | 5.30-7pm | TBD | $150 | 200 | SYSA | 11/18/12 | |
| (Spring) TBD | |||||||
| SAQ | |||||||
| Camp 1 | July 9,10,12,16,17,19 | 9am-noon | Lower Woodland #2 | $125 | 100 | SU | |
| Camp 2 | Aug 6,7,9,13,14,16 | 9am-noon | Lower Woodland #2 | $125 | 100 | SU | |
| Level I | Sept 24/25-Nov 26/27 | TBD | $125 | 100 | SU | ||
| Jan 8/9 - Mar 12/13 | TBD | $125 | 100 | SU | |||
| Level I & II | Sept 24/25-Nov 26/27 | TBD | $125 | 100 | SU | ||
| Jan 8/9 - Mar 12/13 | TBB | $125 | 100 | SU | |||
| JUNIORS Academy | (Summer) July 11-Aug 5 | 1-3pm (July 15=1.30-3.30pm) (Aug 5=4-6pm) | NORTH- Twin Ponds | $200 | 60 | SYSA | Now Open |
| SOUTH- Lower Genesse | $200 | 60 | SYSA | Now Open | |||
| ($500 one time annual fee) | |||||||
| (Winter) TBD |