Please be sure to look at the individual program pages for more detailed infomation.
| Program | Dates | Times | Locations | Fee | Age Groups | Reg. Opens | Reg. Closes |
|---|---|---|---|---|---|---|---|
| Juniors | Tuesday/Practice Sunday/Games | $200 | U7-U10 | April 16th | May 27th | ||
| May 28, June 4,11,18,25, July 2, 9, 16 | 5:30-6:30 girls, 6:30-7:30 boys | LW2 | |||||
| June 2, 9, 16, 23, 30, July 7, 14, 21 | 5-6 pm +/- (Girls) 6-7 pm +/- (Boys) | LW7 & LW2 | |||||
| Summer Camp | $150 | 4-15 yrs | |||||
| June 24th - 28th | 9 am - 12 pm | Ingraham HS | May 1st | June 23rd | |||
| July 22nd - 26th | 9 am - 12 pm | Magnuson Park | May 1st | July 22nd | |||
| SAQ 1 | July 15, 16, 18, 22,23, 25 | 1-3 pm | LW2 | $125 | U8-U16 | May 1st | July 14th |
| SAQ 2 | August 12, 13, 15, 19, 20, 22 | 1-3 pm | LW2 | $125 | U8-U16 | May 1st | Aug 11th |
| ATP | |||||||
| Aug 7-9 | 1-3 pm | TBD | $100 | U8-U14 | June 24th | Aug 6th |
5-6 pm B&G U7, GU8, GU9, GU10
6-7 pm BU8, BU9, and BU10
5-6 pm B&G U7, GU8, GU9, GU10
6-7 pm BU8, BU9, and BU10