The tryout schedule for all U10, 11, and 12 programs and teams is listed below. Changes to the schedule may occur, and additional times may be needed. Please check back for any updates. For a map and directions to the fields, click here.
Note - You can sort the schedule by clicking on column headers.
| AGE | DATE | TIME | CHECK-IN | LOCATION |
|---|---|---|---|---|
| BU10 | Friday, May 04, 2012 | 7:30-9:00 pm | 6:45 PM | |
| BU10 | Saturday, May 05, 2012 | 1:00-2:30 pm | 12:15 PM | |
| BU10 | Sunday, May 06, 2012 | 1:00-2:30 pm | 12:15 PM | |
| GU10 | Friday, May 04, 2012 | 5:30-7:00 pm | 4:45 PM | |
| GU10 | Saturday, May 05, 2012 | 3:00-4:30 pm | 2:15 PM | |
| GU10 | Sunday, May 06, 2012 | 3:00-4:30 pm | 2:15 PM | |
| BU11 | Friday, May 04, 2012 | 5:30-7:00 pm | 4:45 PM | |
| BU11 | Saturday, May 05, 2012 | 9:00-10:30 am | 8:15 AM | |
| BU11 | Sunday, May 06, 2012 | 9:00-10:30 am | 8:15 AM | |
| GU11 | Friday, May 04, 2012 | 5:00-6:30 pm | 4:15 PM | |
| GU11 | Saturday, May 05, 2012 | 11:00-12:30 pm | 10:15 AM | |
| GU11 | Sunday, May 06, 2012 | 11:00-12:30 pm | 10:15 AM | |
| BU12 | Friday, May 04, 2012 | 7:30-9:00 pm | 6:45 PM | |
| BU12 | Saturday, May 05, 2012 | 9:00-10:30 am | 8:15 AM | |
| BU12 | Sunday, May 06, 2012 | 11:00-12:30 pm | 10:15 AM | |
| GU12 | Friday, May 04, 2012 | 7:00-8:30 pm | 6:15 PM | |
| GU12 | Saturday, May 05, 2012 | 11:00-12:30 pm | 10:15 AM | |
| GU12 | Sunday, May 06, 2012 | 9:00-10:30 am | 8:15 AM | |
| Possible Supplemental | ||||
| U10/U11/U12 | Monday, May 07, 2012 | 5:00-7:00 pm | 4:15 PM |
The tryout schedule of times and places for the Seattle United U13 to U15 citywide/premier and regional/select teams are listed below. Changes to the schedule and additions may be needed. Please check back for updates. For a map and directions to fields, click here.
Note - You can sort the schedule by clicking on column headers.
| AGE | DATE | TIME | CHECK-IN | LOCATION |
|---|---|---|---|---|
| BU13 | Friday May 11, 2012 | 5:30-7:00 PM | 4:45 PM | |
| BU13 | Saturday May 12, 2012 | 9:00-10:30 AM | 8:15 AM | |
| BU13 | Sunday May 13, 2012 | 9:00-10:30 AM | 8:15 AM | |
| GU13 | Friday May 11, 2012 | 5:00-6:30 PM | 4:15 PM | |
| GU13 | Saturday May 12, 2012 | 11:00-12:30 PM | 10:15 AM | |
| GU13 | Sunday May 13, 2012 | 11:00-12:30 PM | 10:15 AM | |
| BU14 | Friday May 11, 2012 | 7:30-9:00 PM | 6:45 PM | |
| BU14 | Saturday May 12, 2012 | 1:00-2:30 PM | 12:15 PM | |
| BU14 | Sunday May 13, 2012 | 1:00-2:30 PM | 12:15 PM | |
| GU14 | Friday May 11, 2012 | 7:00-8:30 PM | 6:15 PM | |
| GU14 | Saturday May 12, 2012 | 3:00-4:30 PM | 2:15 PM | |
| GU14 | Sunday May 13, 2012 | 3:00-4:30 PM | 2:15 PM | |
| BU15 | Friday May 11, 2012 | 5:00-6:30 PM | 4:15 PM | |
| BU15 | Saturday May 12, 2012 | 9:00-10:30 AM | 8:15 AM | |
| BU15 | Sunday May 13, 2012 | 10:30-12:00 PM | 9:45 AM | |
| GU15 | Friday May 11, 2012 | 7:00-8:30 PM | 6:15 PM | |
| GU15 | Saturday May 12, 2012 | 11:00-12:30 PM | 10:15 AM | |
| GU15 | Sunday May 13, 2012 | 12:30-2:00 PM | 11:45 AM |
The tryout schedule of times and places for the Seattle United Girls U16 to U18 citywide/premier and regional/select teams are listed below.
Changes to the schedule and additions may be needed. Please check back for updates.
For a map and directions to fields, click here.
Note - You can sort the schedule by clicking on column headers.
| AGE | DATE | TIME | CHECK-IN | LOCATION |
|---|---|---|---|---|
| GU16 | Friday May 18, 2012 | 5:00-6:30pm | 4:15 PM | |
| GU16 | Saturday May 19, 2012 | 9:00-10:30am | 8:15 AM | |
| GU16 | Sunday May 20, 2012 | 9:00-10:30am | 8:15 AM | |
| GU17/GU18 | Friday May 18, 2012 | 7:00-8:30pm | 6:15 PM | |
| GU17/GU18 | Saturday May 19, 2012 | 11:00-12:30pm | 10:15 AM | |
| GU17/GU18 | Sunday May 20, 2012 | 11:00-12:30pm | 10:15 AM |
Thank you to all who participated in the BU16-18 tryouts. We had a record number of players turnout and teams are being formed now. If you missed tryouts and are looking for a team please contact U16-18 Director, Alan.
Note - You can sort the schedule by clicking on column headers.
| Age | Teams | Date | Time | Checkin | Location |
|---|---|---|---|---|---|
| Boys U16 | Citywide/Premier, Regional Select | March 2, 2012 | 6:00-7:30 pm | 5:15 pm | |
| Boys U16 | Citywide/Premier, Regional Select | March 3, 2012 | 9:00-10:30 am | 8:15 am | |
| Boys U16 | Citywide/Premier, Regional Select | March 4, 2012 | 9:00-10:30 am | 8:30 am | |
| Boys U17 | Citywide/Premier, Regional Select | March 2, 2012 | 7:30-9:00 pm | 7:00 pm | |
| Boys U17 | Citywide/Premier, Regional Select | March 3, 2012 | 11:00-12:30 pm | 10:30 am | |
| Boys U17 | Citywide/Premier, Regional Select | March 4, 2012 | 11:00-12:30 pm | 10:30 am | |
| Boys U18 | Citywide/Premier, Regional Select | March 2, 2012 | 9:00-10:30 pm | 8:30 pm | |
| Boys U18 | Citywide/Premier, Regional Select | March 3, 2012 | 1:00-2:30 pm | 12:30 pm | |
| Boys U18 | Citywide/Premier, Regional Select | March 4, 2012 | 1:00-2:30 pm | 12:30 pm |